Every Mandarin sound,
in its place.
The complete syllable chart
| Final | ∅ | b | p | m | f | d | t | n | l | g | k | h | j | q | x | z | c | s | zh | ch | sh | r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | ||||||||||||||||||||||
| a | ||||||||||||||||||||||
| ai | ||||||||||||||||||||||
| an | ||||||||||||||||||||||
| ang | ||||||||||||||||||||||
| ao | ||||||||||||||||||||||
| e | ||||||||||||||||||||||
| ei | ||||||||||||||||||||||
| en | ||||||||||||||||||||||
| eng | ||||||||||||||||||||||
| er | ||||||||||||||||||||||
| i | ||||||||||||||||||||||
| ia | ||||||||||||||||||||||
| ian | ||||||||||||||||||||||
| iang | ||||||||||||||||||||||
| iao | ||||||||||||||||||||||
| ie | ||||||||||||||||||||||
| in | ||||||||||||||||||||||
| ing | ||||||||||||||||||||||
| iong | ||||||||||||||||||||||
| iu | ||||||||||||||||||||||
| o | ||||||||||||||||||||||
| ong | ||||||||||||||||||||||
| ou | ||||||||||||||||||||||
| u | ||||||||||||||||||||||
| ua | ||||||||||||||||||||||
| uai | ||||||||||||||||||||||
| uan | ||||||||||||||||||||||
| uang | ||||||||||||||||||||||
| ui | ||||||||||||||||||||||
| un | ||||||||||||||||||||||
| uo | ||||||||||||||||||||||
| ü | ||||||||||||||||||||||
| üe | ||||||||||||||||||||||
| üan | ||||||||||||||||||||||
| ün |
∅ means the syllable begins without a consonant. On a phone, swipe the chart sideways.
How to read
the chart
A Mandarin syllable is built from an initial consonant and a final vowel sound. Find the final on the left, then scan across to the initial.
The spelling is only the shape of the sound. Tone changes meaning, so practise each syllable with its contour: high, rising, low, falling, then neutral.